Licensed To: Georgetown Swim Club-NJ 7/29/2007 Page 1
 
Individual Meet Results
 
Georgetown [GT]
Time P/F/S Event
 
Atkins, Joshua (7) M
35.66S F 25 Free 7/14/2007 GT VS CH 2007
32.45S DQ F 25 Back 6/30/2007 GT AT OO 2007
28.29S F 25 Back 7/21/2007 GT AT WE 2007
DQ F 25 Breast 7/14/2007 GT VS CH 2007
Atkins, Justin (7) M
39.53S F 25 Back 6/23/2007 GT VS TC 2007
51.28S F 11.75 25 Back 6/30/2007 GT AT OO 2007
36.96S F -2.57 25 Back 7/7/2007 GT VS RD 2007
25.19S F -11.77 25 Back 7/14/2007 GT VS CH 2007
DQ F 25 Fly 7/14/2007 GT VS CH 2007
Barbeck, Joshua (16) M
1:53.60S DQ F 100 Back 6/30/2007 GT AT OO 2007
DQ F 100 Back 7/14/2007 GT VS CH 2007
48.22S F 50 Fly 6/30/2007 GT AT OO 2007
46.72S F -1.50 50 Fly 7/7/2007 GT VS RD 2007
52.75S F 6.03 50 Fly 7/21/2007 GT AT WE 2007
4:07.11S F 200 IM 7/21/2007 GT AT WE 2007
Boss, Ricky (13) M
1:31.78S F 100 Free 6/30/2007 GT AT OO 2007
58.00S F 50 Back 6/30/2007 GT AT OO 2007
52.78S F 50 Breast 6/23/2007 GT VS TC 2007
52.97S F 0.19 50 Breast 7/7/2007 GT VS RD 2007
52.99S F 0.21 50 Breast 7/14/2007 GT VS CH 2007
54.73S F 1.95 50 Breast 7/21/2007 GT AT WE 2007
1:49.99S F 100 IM 6/23/2007 GT VS TC 2007
Bowman, Eddie (14) M
34.41S F 50 Back 6/23/2007 GT VS TC 2007
34.34S F -0.07 50 Back 7/7/2007 GT VS RD 2007
34.59S F 0.25 50 Back 7/14/2007 GT VS CH 2007
34.37S F 0.03 50 Back 7/21/2007 GT AT WE 2007
30.59S F 50 Fly 6/23/2007 GT VS TC 2007
39.01S F 8.42 50 Fly 6/30/2007 GT AT OO 2007
30.25S F -0.34 50 Fly 7/7/2007 GT VS RD 2007
30.56S F 0.31 50 Fly 7/14/2007 GT VS CH 2007
30.75S F 0.50 50 Fly 7/21/2007 GT AT WE 2007
1:13.02S F 100 IM 6/30/2007 GT AT OO 2007
Bowman, Elizabeth (11) W
42.08S F 50 Back 6/23/2007 GT VS TC 2007
42.59S F 0.51 50 Back 6/30/2007 GT AT OO 2007
43.45S F 1.37 50 Back 7/7/2007 GT VS RD 2007
41.28S F -0.80 50 Back 7/14/2007 GT VS CH 2007
43.81S F 2.53 50 Back 7/21/2007 GT AT WE 2007
45.75S F 50 Fly 7/14/2007 GT VS CH 2007
44.17S F -1.58 50 Fly 7/21/2007 GT AT WE 2007
1:37.37S F 100 IM 6/23/2007 GT VS TC 2007
1:39.16S F 1.79 100 IM 6/30/2007 GT AT OO 2007
1:36.75S F -0.62 100 IM 7/7/2007 GT VS RD 2007
Burke, Casey (10) W
27.30S F 25 Breast 6/23/2007 GT VS TC 2007
27.16S F -0.14 25 Breast 6/30/2007 GT AT OO 2007
26.20S F -0.96 25 Breast 7/7/2007 GT VS RD 2007
25.91S F -0.29 25 Breast 7/14/2007 GT VS CH 2007
24.60S F 25 Fly 6/23/2007 GT VS TC 2007
22.34S F -2.26 25 Fly 6/30/2007 GT AT OO 2007
22.61S F 0.27 25 Fly 7/7/2007 GT VS RD 2007
23.09S F 0.75 25 Fly 7/14/2007 GT VS CH 2007
20.54S F -1.80 25 Fly 7/21/2007 GT AT WE 2007
Carbone, Martin (13) M
58.98S F 50 Breast 6/30/2007 GT AT OO 2007
56.00S F -2.98 50 Breast 7/7/2007 GT VS RD 2007
52.32S F -3.68 50 Breast 7/14/2007 GT VS CH 2007
55.13S F 2.81 50 Breast 7/21/2007 GT AT WE 2007
Carman, Lindsay (18) W
40.77S F 50 Fly 7/7/2007 GT VS RD 2007
Carter, Daniel (12) M
45.50S F 50 Free 7/7/2007 GT VS RD 2007
58.63S F 50 Back 6/23/2007 GT VS TC 2007
55.47S DQ F 50 Back 7/7/2007 GT VS RD 2007
1:13.69S DQ F 50 Fly 6/30/2007 GT AT OO 2007
1:04.72S F 50 Fly 7/21/2007 GT AT WE 2007
2:04.91S F 100 IM 6/23/2007 GT VS TC 2007
2:10.47S DQ F 100 IM 6/30/2007 GT AT OO 2007
Chick, Corin (13) W
46.61S F 50 Breast 6/23/2007 GT VS TC 2007
46.28S F -0.33 50 Breast 6/30/2007 GT AT OO 2007
46.76S F 0.48 50 Breast 7/14/2007 GT VS CH 2007
1:33.44S F 100 IM 6/23/2007 GT VS TC 2007
1:33.37S F -0.07 100 IM 6/30/2007 GT AT OO 2007
1:33.85S F 0.48 100 IM 7/14/2007 GT VS CH 2007
Chick, Johnna (15) W
47.00S F 50 Breast 6/23/2007 GT VS TC 2007
47.27S F 0.27 50 Breast 6/30/2007 GT AT OO 2007
Chick, Joseph (11) M
1:13.11S F 50 Back 6/30/2007 GT AT OO 2007
DQ F 50 Back 7/14/2007 GT VS CH 2007
Chick, Sharadon (16) W
45.19S F 50 Breast 6/23/2007 GT VS TC 2007
DQ F 50 Breast 7/14/2007 GT VS CH 2007
Comer, Jennifer (17) W
1:14.47S F 100 Free 7/7/2007 GT VS RD 2007
1:16.66S F 2.19 100 Free 7/14/2007 GT VS CH 2007
1:15.83S F 1.36 100 Free 7/21/2007 GT AT WE 2007
51.34S F 50 Breast 6/30/2007 GT AT OO 2007
52.66S F 1.32 50 Breast 7/7/2007 GT VS RD 2007
1:33.75S F 100 IM 6/23/2007 GT VS TC 2007
Contino, Joseph (17) M
1:08.69S F 100 Free 6/23/2007 GT VS TC 2007
1:04.91S F -3.78 100 Free 6/30/2007 GT AT OO 2007
1:06.09S F 1.18 100 Free 7/7/2007 GT VS RD 2007
1:03.65S F -1.26 100 Free 7/21/2007 GT AT WE 2007
34.05S F 50 Fly 6/23/2007 GT VS TC 2007
Costanzo, Nicolis (14) M
1:14.77S F 100 Free 6/23/2007 GT VS TC 2007
1:12.18S F -2.59 100 Free 7/7/2007 GT VS RD 2007
36.61S F 50 Fly 6/23/2007 GT VS TC 2007
36.75S F 0.14 50 Fly 7/7/2007 GT VS RD 2007
Counsellor, Donald (11) M
1:25.66S F 50 Back 6/30/2007 GT AT OO 2007
2:01.63S F 50 Fly 7/21/2007 GT AT WE 2007
Cox, Austin (11) M
51.97S F 50 Free 6/23/2007 GT VS TC 2007
51.89S F -0.08 50 Free 6/30/2007 GT AT OO 2007
1:08.10S F 50 Back 7/21/2007 GT AT WE 2007
2:22.25S DQ F 100 IM 6/30/2007 GT AT OO 2007
2:09.59S F 100 IM 7/21/2007 GT AT WE 2007
Cox, Emily (9) W
29.60S F 25 Breast 6/23/2007 GT VS TC 2007
31.78S F 2.18 25 Breast 6/30/2007 GT AT OO 2007
29.75S F 0.15 25 Breast 7/21/2007 GT AT WE 2007
1:11.66S F 50 Breast 7/21/2007 GT AT WE 2007
2:19.31S F 100 IM 7/14/2007 GT VS CH 2007
Cox, Noah (7) M
30.53S F 25 Free 7/14/2007 GT VS CH 2007
27.34S F -3.19 25 Free 7/21/2007 GT AT WE 2007
39.00S F 25 Back 6/23/2007 GT VS TC 2007
41.83S F 2.83 25 Back 6/30/2007 GT AT OO 2007
42.63S F 3.63 25 Back 7/7/2007 GT VS RD 2007
50.39S F 11.39 25 Back 7/21/2007 GT AT WE 2007
49.47S F 25 Breast 6/23/2007 GT VS TC 2007
49.12S DQ F 25 Breast 6/30/2007 GT AT OO 2007
49.16S F -0.31 25 Breast 7/7/2007 GT VS RD 2007
45.69S F -3.47 25 Breast 7/14/2007 GT VS CH 2007
Cox, Rebecca (5) W
1:08.47S F 25 Fly 7/21/2007 GT AT WE 2007
Coyle, Brianna (10) W
34.94S F 25 Back 6/30/2007 GT AT OO 2007
31.62S F 25 Fly 7/21/2007 GT AT WE 2007
Coyle, Collin (8) M
32.41S F 25 Free 6/23/2007 GT VS TC 2007
26.38S F -6.03 25 Free 7/7/2007 GT VS RD 2007
45.12S F 18.74 25 Free 7/21/2007 GT AT WE 2007
DQ F 25 Breast 7/21/2007 GT AT WE 2007
Darpino, Dana (16) W
1:17.25S F 100 Free 6/23/2007 GT VS TC 2007
1:16.94S F -0.31 100 Free 6/30/2007 GT AT OO 2007
40.03S F 50 Fly 7/21/2007 GT AT WE 2007
1:32.85S F 100 IM 7/14/2007 GT VS CH 2007
1:30.15S F -2.70 100 IM 7/21/2007 GT AT WE 2007
DeSantis, Rachael (14) W
1:15.84S F 100 Free 6/30/2007 GT AT OO 2007
1:13.78S F -2.06 100 Free 7/7/2007 GT VS RD 2007
1:14.41S F 0.63 100 Free 7/21/2007 GT AT WE 2007
41.62S F 50 Back 6/23/2007 GT VS TC 2007
42.03S F 0.41 50 Back 7/7/2007 GT VS RD 2007
40.75S F -0.87 50 Back 7/14/2007 GT VS CH 2007
41.87S F 1.12 50 Back 7/21/2007 GT AT WE 2007
1:27.19S F 100 IM 6/23/2007 GT VS TC 2007
1:27.84S F 0.65 100 IM 6/30/2007 GT AT OO 2007
1:25.69S F -1.50 100 IM 7/14/2007 GT VS CH 2007
DiJoseph, Abigail (9) W
32.23S F 25 Fly 6/23/2007 GT VS TC 2007
30.78S F -1.45 25 Fly 7/7/2007 GT VS RD 2007
27.03S F -3.75 25 Fly 7/21/2007 GT AT WE 2007
DiJoseph, Isabella (7) W
38.62S F 25 Breast 7/7/2007 GT VS RD 2007
35.04S F -3.58 25 Breast 7/21/2007 GT AT WE 2007
37.84S F 25 Fly 6/23/2007 GT VS TC 2007
35.13S F -2.71 25 Fly 7/7/2007 GT VS RD 2007
Donnelly, Brendon (9) M
48.69S F 50 Free 6/23/2007 GT VS TC 2007
49.06S F 0.37 50 Free 7/7/2007 GT VS RD 2007
48.59S F -0.10 50 Free 7/14/2007 GT VS CH 2007
49.27S F 0.68 50 Free 7/21/2007 GT AT WE 2007
25.53S F 25 Back 6/30/2007 GT AT OO 2007
26.68S F 1.15 25 Back 7/7/2007 GT VS RD 2007
28.44S F 25 Breast 6/23/2007 GT VS TC 2007
28.56S F 0.12 25 Breast 6/30/2007 GT AT OO 2007
27.78S F -0.66 25 Breast 7/14/2007 GT VS CH 2007
29.82S F 2.04 25 Breast 7/21/2007 GT AT WE 2007
Donnelly, Jessica (6) W
51.55S DQ F 25 Fly 6/30/2007 GT AT OO 2007
44.12S F 25 Fly 7/21/2007 GT AT WE 2007
Falzone, Jenna (11) W
45.60S F 50 Free 7/7/2007 GT VS RD 2007
46.49S F 0.89 50 Free 7/14/2007 GT VS CH 2007
45.72S F 0.12 50 Free 7/21/2007 GT AT WE 2007
1:08.68S DQ F 50 Fly 7/7/2007 GT VS RD 2007
1:03.47S F 50 Fly 7/14/2007 GT VS CH 2007
1:00.67S F -2.80 50 Fly 7/21/2007 GT AT WE 2007
Falzone, Sam (14) M
1:14.90S F 100 Free 7/14/2007 GT VS CH 2007
1:12.85S F -2.05 100 Free 7/21/2007 GT AT WE 2007
42.82S F 50 Back 7/7/2007 GT VS RD 2007
45.10S F 2.28 50 Back 7/14/2007 GT VS CH 2007
Fralinger, Bubba (16) M
1:06.37S F 100 Free 6/23/2007 GT VS TC 2007
1:04.39S F -1.98 100 Free 6/30/2007 GT AT OO 2007
1:03.44S F -0.95 100 Free 7/7/2007 GT VS RD 2007
1:02.22S F -1.22 100 Free 7/14/2007 GT VS CH 2007
1:01.09S F -1.13 100 Free 7/21/2007 GT AT WE 2007
1:21.59S F 100 Back 6/23/2007 GT VS TC 2007
35.31S F 50 Fly 7/14/2007 GT VS CH 2007
Fralinger, Chris (12) M
36.40S F 50 Free 6/23/2007 GT VS TC 2007
37.47S F 1.07 50 Free 6/30/2007 GT AT OO 2007
35.94S F -0.46 50 Free 7/7/2007 GT VS RD 2007
36.65S F 0.71 50 Free 7/14/2007 GT VS CH 2007
37.37S F 1.43 50 Free 7/21/2007 GT AT WE 2007
43.63S F 50 Back 6/23/2007 GT VS TC 2007
45.71S F 2.08 50 Back 6/30/2007 GT AT OO 2007
43.94S F 0.31 50 Back 7/7/2007 GT VS RD 2007
42.56S F -1.07 50 Back 7/14/2007 GT VS CH 2007
42.69S F 0.13 50 Back 7/21/2007 GT AT WE 2007
Fralinger, Lisa (15) W
1:11.13S F 100 Free 7/14/2007 GT VS CH 2007
1:14.37S F 3.24 100 Free 7/21/2007 GT AT WE 2007
40.31S F 50 Breast 6/23/2007 GT VS TC 2007
40.97S F 0.66 50 Breast 6/30/2007 GT AT OO 2007
40.53S F 0.22 50 Breast 7/7/2007 GT VS RD 2007
40.02S F -0.29 50 Breast 7/14/2007 GT VS CH 2007
39.34S F -0.68 50 Breast 7/21/2007 GT AT WE 2007
1:23.16S F 100 IM 6/23/2007 GT VS TC 2007
1:24.04S F 0.88 100 IM 6/30/2007 GT AT OO 2007
1:24.06S F 0.90 100 IM 7/7/2007 GT VS RD 2007
Fralinger, Matt (18) M
57.88S F 100 Free 7/7/2007 GT VS RD 2007
1:10.41S F 100 Breast 6/30/2007 GT AT OO 2007
1:10.52S F 0.11 100 Breast 7/7/2007 GT VS RD 2007
1:10.02S F -0.39 100 Breast 7/21/2007 GT AT WE 2007
30.05S F 50 Fly 6/30/2007 GT AT OO 2007
2:27.37S F 200 IM 7/21/2007 GT AT WE 2007
Fralinger, Robert (10) M
44.78S F 50 Free 6/23/2007 GT VS TC 2007
20.25S F 25 Back 6/23/2007 GT VS TC 2007
20.70S F 0.45 25 Back 6/30/2007 GT AT OO 2007
20.47S F 0.22 25 Back 7/7/2007 GT VS RD 2007
19.50S F -0.75 25 Back 7/14/2007 GT VS CH 2007
19.97S F 0.47 25 Back 7/21/2007 GT AT WE 2007
20.44S F 25 Fly 6/30/2007 GT AT OO 2007